| LED diode >> SMD LED >> 1206 bi-color SMD LED
product | 1206 bi-color SMD LED | |
Part NO | BL-LS1206V | |
Dimension | 3.2*1.6*1.4mm | |
kinds | LED diode -> SMD LED | |
Datasheet |
Feature:
l 3.2mmx1.6mm SMD, 1.4mm THICKNESS.
l Mono-color type, Ultra Brightness type
l Compatible with automatic placement equipment
l WIDE VIEWING ANGLE.
l IDEAL FOR BACKLIGHT AND INDICATOR.
l PACKAGE:3KPCS/REEL.
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25³cC) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-LS1206VUDR | Ultra Bright Red | 655 | 2.1 | 2.5 | 220 | 30 |
BL-LS1206VUHR | Ultra Bright Red | 645 | 2.1 | 2.6 | 300 | 30 |
BL-LS1206VUEC | High Bright Orange | 630 | 2.1 | 2.5 | 330 | 30 |
BL-LS1206VUHD | Ultra Amber | 618 | 2.1 | 2.6 | 580 | 30 |
BL-LS1206VUYO | Ultra Amber | 610 | 2.1 | 2.6 | 370 | 30 |
BL-LS1206VUYC | High Bright Yellow | 593 | 2.1 | 2.6 | 270 | 30 |
BL-LS1206VUGC | High Bright Green | 575 | 2.2 | 2.7 | 130 | 30 |
BL-LS1206VPGC | Super Pure Green | 525 | 3.0 | 4.2 | 280 | 30 |
BL-LS1206VBGC | Super Bluish Green | 505 | 3.0 | 4.2 | 400 | 30 |
BL-LS1206VGC | Super Bluish Green | 505 | 3.0 | 4.2 | 110 | 140 |
BL-LS1206VDNB | Super Bright Blue | 470 | 3.0 | 4.2 | 90 | 30 |
BL-LS1206VUBC | Super Bright Blue | 470 | 3.0 | 4.2 | 125 | 30 |
BL-LS1206VUWC | White | / | 3.0 | 4.2 | 400 | 30 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is dS0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | ³cC | |||||||||||
Storage Temperature T STG | -40 to +85 | ³cC | |||||||||||
Lead Soldering Temperature T SOL | Max.260dS 5³cC for 3 sec Max. (1.6mm from the base of the epoxy bulb) | ³cC |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | LED Helmet | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED