Brand | BETLUX |
Part NO | BL-CR15AR2G3 |
Dimension | 15.00*15.00*29.70 mm |
Weight | 2.2000g |
Package | 100pcs/bag |
Datasheet |
15 milímetros conjunto de luzes (2 vermelho 3 verde, redondo embalado) 15 milímetros />
Características:
Forma: redondo
Diâmetro: 15,00 milímetros
verde no Built-in de 5 milímetros lâmpadas LED Super Bright Red 2pcs, 3pcs verde
impermeável de alta visibilidade Packag
impermeável Pacote com Hood />
Vida Baixa atual, o poder de poupança
Baixa Manutenção cor diferente disponível
estado sólido, de alta vibração />
RoHS
p>
Electrical-optical characteristics:
Part No C.C. | Part No C.A. | color | wavelength | V typical(V) | V max(V) | Brightness(mcd) |
BL-CR15AR2G3 | Ultra Bright Red | 660 | 1.85 | 2.2 | 500 | |
BL-CR15AR2G3 | High Bright Green | 574 | 2.2 | 2.5 | 450 |
Package configuration & Internal circuit diagram
Absolute maximum ratings (Ta= 25?C)
Reflector Surface color (1st number)/ Bar Lens color (2nd number):
Number | 0 | 1 | 2 | 3 | 4 | 5 |
Ref Surface Color | White | Black | Gray | Red | Green | |
light bar Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused |
Absolute maximum ratings (Ta= 25°C)
Parameter | S | D | UR | E | Y | G | Unit | |
Forward Current IF | 25 | 25 | 25 | 25 | 25 | 30 | mA | |
Power Dissipation Pd | 60 | 60 | 60 | 60 | 60 | 65 | mW | |
Reverse Voltage VR | 5 | 5 | 5 | 5 | 5 | 5 | V | |
Peak Forward Current IPF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
Operation Temperature TOPR | -40 to +80 | °C | ||||||
Storage Temperature TSTG | -40 to +85 | °C | ||||||
Lead Soldering Temperature TSOL | Max.260+ 5°C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | °C |
Absolute maximum ratings (Ta= 25°C)
Parameter | UHR | UE | YO | UY | UG | PG | UB | UW | Unit |
Forward Current IF | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation Pd | 75 | 65 | 65 | 65 | 75 | 110 | 120 | 120 | mW |
Reverse Voltage VR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current IPF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | mA |
Operation Temperature TOPR | -40 to +80 | °C | |||||||
Storage Temperature TSTG | -40 to +85 | °C | |||||||
Lead Soldering Temperature TSOL | Max.260+ 5°C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | °C |
Partno description:
LED light bar is widely applied in instrument show box, elevator,etc
Applied for: