LED digital world, share with you the quality LED technology
| LED diode >> Piranha LED >> power piranha led
product | power piranha led | |
Part NO | BL-FL7615 | |
Dimension | 7.62 x 7.62 x 1.5mm | |
kinds | LED diode -> Piranha LED | |
Datasheet |
Feature:
;7.62*7.62*4.0MM, 3MM ROUND SUPER FLUX LED LAMP
;Wide Viewing Angles.
;Ideal For Backlight and Indicator
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-FL7615URC | Ultra Bright Red | 660 | 1.95 | 2.2 | 3000 | 100 |
BL-FL7615UEC | High Bright Orange | 630 | 2.1 | 2.5 | 4500 | 100 |
BL-FL7615UYC | High Bright Yellow | 590 | 2.1 | 2.5 | 4200 | 100 |
BL-FL7615UGC | High Bright Green | 574 | 2.2 | 2.5 | 2100 | 100 |
BL-FL7615PGC | Super Pure Green | 525 | 3.0 | 4.2 | 15000 | 100 |
BL-FL7615BGC | Super Bluish Green | 505 | 3.0 | 4.2 | 12000 | 100 |
BL-FL7615UBC | Super Bright Blue | 470 | 2.7 | 4.2 | 6000 | 100 |
BL-FL7615UWC | White | / | 2.7 | 4.2 | 12000 | 100 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED