| LED diode >> SMD LED >> flat top, PLCC2 3528 SMD led diode
Product: | flat top, PLCC2 3528 SMD led diode | |
P/N: | BL-LS1311x-3 | |
Dimension: | ||
kinds | LED diode -> SMD LED | |
Datasheet: |
Feature:
Features:
? 3.5mmx2.8mm SMD, 1.9mm THICKNESS PLCC2 package
? Mono-color type, Ultra brightness
? Compatible with automatic placement equipment
? WIDE VIEWING ANGLE.
? IDEAL FOR BACKLIGHT AND INDICATOR.
? PACKAGE:2KPCS/REEL.
RoHs Compliance
Super bight LED diodes Electrical-optical characteristics: (Ta=25C) (Test Condition: IF=20mA)
Sepecification
Part No | Color | Wave length | (V) typ | (V) Max | Bright (mcd) | Deg |
BL-LS1311UEC-3 | Ultra Orange | 630 | 2.1 | 2.5 | 800 | 120 |
BL-LS1311UYO-3 | Ultra Amber | 610 | 2.1 | 2.6 | 600 | 120 |
BL-LS1311UYC-3 | Ultra Yellow | 593 | 2.1 | 2.6 | 800 | 120 |
BL-LS1311UGC-3 | Ultra Green | 575 | 2.2 | 2.7 | 50 | 120 |
BL-LS1311PGC-3 | Ultra Pure Green | 525 | 3.0 | 4.2 | 1000 | 120 |
BL-LS1923PGC-3 | Ultra Pure Green | 525 | 3.0 | 4.2 | 1000 | 100 |
BL-LS1311UBC-3 | Ultra Blue | 470 | 3.0 | 4.2 | 700 | 120 |
BL-LS1311UWC-3 | Ultra White | / | 3.0 | 4.2 | 1500 | 120 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | C | |||||||||||
Storage Temperature T STG | -40 to +85 | C | |||||||||||
Lead Soldering Temperature T SOL | Max.260 5C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | LED Helmet | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED