| SEVEN SEGMENT LED >> THREE DIGITS >> LED 7 segment display 0.36 "
product | LED 7 segment display 0.36 " | |
Part NO | BL-T36E-31,BL-T36F-31 | |
Dimension | 22.50 x 14.00mm | |
kinds | SEVEN SEGMENT LED -> THREE DIGITS | |
Datasheet |
Feature:
0.36 inch three numeric LED display
0.36 inch digit height(9.20mm)
widthxheight:22.50x14.00mm
Low Current Operation
Common Anode and Common Cathode available
Excellent Character Appearance
High Light Output
Easy Mounting On PC Boards or Sockets
IC Compatible
Multicolor Available
Categorized for Luminous Intensity
Technically Rugged
Standard: Gray Surface, White Segment
RoHs Compliance
Applied for:
Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
Part No C.C. | Part No C.A. | color | wavelength | V typical | V max | Brightness |
BL-T36E-31S | BL-T36F-31S | High Bright Red | 660 | 1.85 | 2.2 | 95 |
BL-T36E-31D | BL-T36F-31D | Super Bright Red | 660 | 1.85 | 2.2 | 125 |
BL-T36E-31UR | BL-T36F-31UR | Ultra Bright Red | 660 | 1.85 | 2.2 | 155 |
BL-T36E-31UHR | BL-T36F-31UHR | Ultra Breight Red | 645 | 2.1 | 2.5 | 155 |
BL-T36E-31E | BL-T36F-31E | Orange | 635 | 2.1 | 2.5 | 58 |
BL-T36E-31UE | BL-T36F-31UE | High Bright Orange | 630 | 2.1 | 2.5 | 85 |
BL-T36E-31YO | BL-T36F-31YO | Ultra Amber | 619 | 2.1 | 2.5 | 85 |
BL-T36E-31UY | BL-T36F-31UY | High Bright Yellow | 590 | 2.1 | 2.5 | 85 |
BL-T36E-31Y | BL-T36F-31Y | Yellow | 585 | 2.1 | 2.5 | 58 |
BL-T36E-31UG | BL-T36F-31UG | High Bright Green | 574 | 2.2 | 2.5 | 115 |
BL-T36E-31G | BL-T36F-31G | Green | 570 | 2.2 | 2.5 | 50 |
BL-T36E-31PG | BL-T36F-31PG | Super Pure Green | 525 | 3.8 | 4.5 | 175 |
BL-T36E-31B | BL-T36F-31B | Blue | 470 | 2.7 | 4.2 | 80 |
BL-T36E-31W | BL-T36F-31W | White | / | 2.7 | 4.2 | 120 |
Package configuration & Internal circuit diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.
Reflector Surface color (1st number)/ Segment Lens color (2nd number):
Number | 0 | 1 | 2 | 3 | 4 | 5 |
Ref Surface Color | White | Black | Gray | Red | Green | |
Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused |
Parameter | S | G | E | D | UG | UE | PG | Unit | |
Forward Current I F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA | |
Power Dissipation P d | 75 | 80 | 80 | 75 | 75 | 65 | 110 | mW | |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V | |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
Operation Temperature T OPR | -40 to +80 | 掳 C | |||||||
Storage Temperature T STG | -40 to +85 | 掳 C | |||||||
Lead Soldering Temperature T SOL | Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | 掳 C |
Related Products:
Single Digit |
Dual Digit |
Three Digit |
Four and over Digit |
Alpha-numeric display |
Large Segment
LED clock board |
LED panel |
Custom LED display