| LED diode >> Power LED >> HIGH POWER LED,Batwing type
product | HIGH POWER LED,Batwing type | |
Part NO | BL-HP20AXXXB | |
Dimension | ||
kinds | LED diode -> Power LED | |
Datasheet |
Feature:
Features:
1W and 3W, 5W LEDs suitable for illumination lamps and decorative lighting
Longer service and less luminosity loss, 50,000hours
Different emitting colors are available
Working current: 200-350mA, 700mA, 1050mA
With or without heat sink are
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-HP20AUECB | High Bright Orange | 630 | 2.2 | 2.75 | 25 | 80 |
BL-HP20EUECB | High Bright Orange | 630 | 2.2 | 2.75 | 25 | 80 |
BL-HP20EUWCB | White | 6000k | 3.0 | 4.2 | 28 | 80 |
BL-HP20AUWCB | White | 6000k | 3.0 | 4.2 | 28 | 80 |
BL-HP20AUYCB | High Bright Yellow | 590 | 2.2 | 2.75 | 23 | 80 |
BL-HP20EUYCB | High Bright Yellow | 590 | 2.2 | 2.75 | 23 | 80 |
BL-HP20EPGCB | Super Pure Green | 525 | 3.2 | 3.8 | 23 | 80 |
BL-HP20APGCB | Super Pure Green | 525 | 3.2 | 3.8 | 23 | 80 |
BL-HP20AUBCB | Super Bright Blue | 470 | 3.0 | 4.2 | 13 | 80 |
BL-HP20EUBCB | Super Bright Blue | 470 | 3.0 | 4.2 | 13 | 80 |
BL-HP20AUW2CB | ultra warm White | 3200k | 3.0 | 4.2 | 23 | 80 |
BL-HP20EUW2CB | ultra warm White | 3200k | 3.0 | 4.2 | 23 | 80 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED