super bright LEDs supplier

LED diode >> Super Bright LED >> 5mm top flat LED diode Email contact

product image - 5mm LED diode | flat top-5mm top flat LED diode
product5mm top flat LED diode
Part NOBL-L542
Dimension5.0 x 6.8mm
kindsLED diode -> Super Bright LED
DatasheetPDF datasheet of BL-L542-5mm LED diode | flat top

RoHs Compliance, Pb-free Anti-Static Attention


Feature:

;5mm Cylindrical LED lamp
;Choice of various viewing angles.
;Diffused, Transparent and Water clear lens are available.
;IC compatible /Low current capability.
RoHs Compliance

Applied for:
auto lampcameradome lightrgb screentraffic light

Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification

Part NO color wavelength V typical V max Brightness Degree
BL-L542LRC Super Bright Red 660 1.85 2.2 500 90
Super Bright Red 660 1.85 2.2 500 90
BL-L542SRC High Bright Red 660 1.85 2.2 300 90
High Bright Red 660 1.85 2.2 300 90
BL-L542URC Ultra Bright Red 660 1.95 2.2 800 90
Ultra Bright Red 660 1.95 2.2 800 90
BL-L542UEC High Bright Orange 630 2.1 2.5 600 90
High Bright Orange 630 2.1 2.5 600 90
BL-L542UYC High Bright Yellow 590 2.1 2.5 500 90
High Bright Yellow 590 2.1 2.5 500 90
BL-L542UGC High Bright Green 574 2.2 2.5 250 90
High Bright Green 574 2.2 2.5 250 90
BL-L542PGC Super Pure Green 525 3.0 4.2 2000 90
Super Pure Green 525 3.0 4.2 2000 90
BL-L542BGC Super Bluish Green 505 3.0 4.2 1800 90
Super Bluish Green 505 3.0 4.2 1800 90
BL-L542UBC Super Bright Blue 470 2.7 4.2 1800 90
Super Bright Blue 470 2.7 4.2 1800 90
BL-L542BC Blue 430 3.0 4.2 1000 90
Blue 430 3.0 4.2 1000 90
BL-L542UWC White / 2.7 4.2 2500 90
White / 2.7 4.2 2500 90

Package configuration & Internal circuit diagram
5mm LED diode | flat top Package diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.

Lens Color:

Code D T C W E  
Meaning color Diffused Color Tinted Water Clear Water Diffused Orange diffused  
Absolute maximum ratings (Ta=25掳C)
Parameter SR LR UR UE UY UG PG BG B UB UV W Unit
Forward Current I F 25 25 25 30 30 30 30 30 30 30 30 30 mA
Power Dissipation P d 60 60 60 65 65 75 110 110 120 120 120 120 mW
Reverse Voltage V R 5 5 5 5 5 5 5 5 5 5 5 5 V
Peak Forward Current I PF (Duty 1/10 @1KHZ) 150 150 150 150 150 150 150 100 100 100 100 100 mA
Operation Temperature T OPR -40 to +80 掳C
Storage Temperature T STG -40 to +85 掳C
Lead Soldering Temperature T SOL   Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) 掳C

Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED

[Print] [Return