LED digital world, share with you the quality LED technology
| LED diode >> Oval LED >> 5mm oval LED diode
product | 5mm oval LED diode | |
Part NO | BL-L563 | |
Dimension | 4.1 x 5.0 x 7.1mm | |
kinds | LED diode -> Oval LED | |
Datasheet |
Feature:
;5mm Ovel Type (5.0*4.1*7.1mm) LED Lamps.
;Choice of various viewing angles.
;Diffused, Transparent and Water clear lens are available.
;IC compatible /Low current capability.
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-L563LRC | Super Bright Red | 660 | 1.85 | 2.2 | 500 | 60/30 |
BL-L563SRC | High Bright Red | 660 | 1.85 | 2.2 | 200 | 60/30 |
BL-L563URC | Ultra Bright Red | 660 | 1.95 | 2.2 | 700 | 60/30 |
BL-L563UEC | High Bright Orange | 630 | 2.1 | 2.5 | 850 | 60/30 |
BL-L563UYC | High Bright Yellow | 590 | 2.1 | 2.5 | 850 | 60/30 |
BL-L563UGC | High Bright Green | 574 | 2.2 | 2.5 | 280 | 60/30 |
BL-L563PGC | Super Pure Green | 525 | 3.0 | 4.2 | 2000 | 60/30 |
BL-L563BGC | Super Bluish Green | 505 | 3.0 | 4.2 | 1700 | 60/30 |
BL-L563UBC | Super Bright Blue | 470 | 2.7 | 4.2 | 1800 | 60/30 |
BL-L563BC | Blue | 430 | 3.0 | 4.2 | 1000 | 60/30 |
BL-L563UWC | White | / | 2.7 | 4.2 | 2500 | 60/30 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED