LED digital world, share with you the quality LED technology
| LED diode >> Oval LED >> 5mm oval LED diode
product | 5mm oval LED diode | |
Part NO | BL-L557 | |
Dimension | 3.7 x 5.2 x 7.1mm | |
kinds | LED diode -> Oval LED | |
Datasheet |
Feature:
;5mm Ovel Type (5.2*3.7*7.1mm) LED Lamps.
;Choice of various viewing angles.
;Diffused, Transparent and Water clear lens are available.
;IC compatible /Low current capability.
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-L557LRC | Super Bright Red | 660 | 1.85 | 2.2 | 600 | 70/40 |
BL-L557SRC | High Bright Red | 660 | 1.85 | 2.2 | 250 | 70/40 |
BL-L557URC | Ultra Bright Red | 660 | 1.95 | 2.2 | 750 | 70/40 |
BL-L557UEC | High Bright Orange | 630 | 2.1 | 2.5 | 800 | 70/40 |
BL-L557UYC | High Bright Yellow | 590 | 2.1 | 2.5 | 800 | 70/40 |
BL-L557UGC | High Bright Green | 574 | 2.2 | 2.5 | 250 | 70/40 |
BL-L557PGC | Super Pure Green | 525 | 3.0 | 4.2 | 1800 | 70/40 |
BL-L557BGC | Super Bluish Green | 505 | 3.0 | 4.2 | 1500 | 70/40 |
BL-L557UBC | Super Bright Blue | 470 | 2.7 | 4.2 | 1500 | 70/40 |
BL-L557BC | Blue | 430 | 3.0 | 4.2 | 800 | 70/40 |
BL-L557UWC | White | / | 2.7 | 4.2 | 2300 | 70/40 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED