| LED diode >> LED bullet >> 5mm bullet LED diode
product | 5mm bullet LED diode | |
Part NO | BL-L522 | |
Dimension | 5.0 x 7.6mm | |
kinds | LED diode -> LED bullet | |
Datasheet |
Feature:
;5.0mm Round-Helmet Type LED Lamps.
;Ultra brightness.
;Choice of various viewing angles.
;Diffused, Transparent and Water clear lens are available.
;IC compatible /Low current capability.
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-L522LRC | Super Bright Red | 660 | 1.85 | 2.2 | 900 | 15 |
BL-L522SRC | High Bright Red | 660 | 1.85 | 2.2 | 350 | 15 |
BL-L522URC | Ultra Bright Red | 660 | 1.95 | 2.2 | 1500 | 15 |
BL-L522UEC | High Bright Orange | 630 | 2.1 | 2.5 | 2500 | 15 |
BL-L522UYC | High Bright Yellow | 590 | 2.1 | 2.5 | 2200 | 15 |
BL-L522UGC | High Bright Green | 574 | 2.2 | 2.5 | 1000 | 15 |
BL-L522PGC | Super Pure Green | 525 | 3.0 | 4.2 | 6000 | 15 |
BL-L522BGC | Super Bluish Green | 505 | 3.0 | 4.2 | 5000 | 15 |
BL-L522UBC | Super Bright Blue | 470 | 2.7 | 4.2 | 6000 | 15 |
BL-L522BC | Blue | 430 | 3.0 | 4.2 | 3000 | 15 |
BL-L522UWC | White | / | 2.7 | 4.2 | 15000 | 15 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED