| LED diode >> Power LED >> 3W Star,HIGH POWER LED,Lamertian Type
product | 3W Star,HIGH POWER LED,Lamertian Type | |
Part NO | BL-HP20AXXXL-3W | |
Dimension | ||
kinds | LED diode -> Power LED | |
Datasheet |
Feature:
Features:
1W and 3W, 5W LEDs suitable for illumination lamps and decorative lighting
Longer service and less luminosity loss, 50,000hours
Different emitting colors are available
Working current: 200-350mA, 700mA, 1050mA
With or without heat sink are
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-HP20AUECL-3W | High Bright Orange | 630 | 2.2 | 2.75 | 50 | 140 |
BL-HP20EUECL-3W | High Bright Orange | 630 | 2.2 | 2.75 | 50 | 140 |
BL-HP20EUWCL-3W | White | 6000k | 3.0 | 4.2 | 60 | 140 |
BL-HP20AUWCL-3W | White | 6000k | 3.0 | 4.2 | 60 | 140 |
BL-HP20AUYCL-3W | High Bright Yellow | 590 | 2.2 | 2.75 | 55 | 140 |
BL-HP20EUYCL-3W | High Bright Yellow | 590 | 2.2 | 2.75 | 55 | 140 |
BL-HP20EPGCL-3W | Super Pure Green | 525 | 3.2 | 3.8 | 55 | 140 |
BL-HP20APGCL-3W | Super Pure Green | 525 | 3.0 | 4.2 | 55 | 140 |
BL-HP20AUBCL-3W | Super Bright Blue | 470 | 3.0 | 4.2 | 20 | 140 |
BL-HP20EUBCL-3W | Super Bright Blue | 470 | 3.0 | 4.2 | 20 | 140 |
BL-HP20AUW2CL-3W | ultra warm White | 3200k | 3.0 | 4.2 | 45 | 140 |
BL-HP20EUW2CL-3W | ultra warm White | 3200k | 3.0 | 4.2 | 45 | 140 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED