Dot matrix LED manufacturer

DOT MATRIX LED >> 8x8 dot matrix >> 2.0 inch height 8x8 LED dot matrix Email contact

product image - 8x8 dot matrix LED 5mm for signage-2.0 inch height 8x8 LED dot matrix
product2.0 inch height 8x8 LED dot matrix
Part NOBL-M20A881,BL-M20B881
Dimension50.70 x 50.70mm
kindsDOT MATRIX LED -> 8x8 dot matrix
DatasheetPDF datasheet of BL-M20A881,BL-M20B881-8x8 dot matrix LED 5mm for signage

RoHs Compliance, Pb-free Anti-Static Attention


Feature:

2.0 inch height 8x8 LED dot matrix
2.0 inch Matrix Height(49.45mm)
Dot size 5.00mm, circle dot
Column: 8 Row: 8
Widthxheight: 50.70x50.70mm
Bi-color selected
Low current operation
High contrast and light output
Compatible with ASCII and EBCDIC code
Stackable horizontally
Column cathode and column anode available
Easy mounting on P.C.Boards or Sockets
Categorized for luminous intensity
Technically rugged
Standard: Gary surface and White dot
RoHs Compliance

Applied for:
trainbus information boardLED screnmessage boardindustry instrument

Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)

Part No C.C. Part No C.A. color wavelength V typical V max Brightness
BL-M20A881D BL-M20B881D Super Bright Red 660 1.85 2.2 310
BL-M20A881S BL-M20B881S High Bright Red 660 1.85 2.2 270
BL-M20A881UR BL-M20B881UR Ultra Bright Red 660 1.85 2.2 450
BL-M20A881S BL-M20B881S High Bright Red 660 1.85 2.2 270
BL-M20A881D BL-M20B881D Super Bright Red 660 1.85 2.2 310
BL-M20A881UR BL-M20B881UR Ultra Bright Red 660 1.85 2.2 450
BL-M20A881UHR BL-M20B881UHR Ultra Breight Red 645 2.1 2.5 450
BL-M20A881E BL-M20B881E Orange 635 2.1 2.5 220
BL-M20A881EG BL-M20B881EG Orange 635 2.1 2.5 220
BL-M20A881E BL-M20B881E Orange 635 2.1 2.5 220
BL-M20A881UE BL-M20B881UE High Bright Orange 630 2.1 2.5 255
High Bright Orange 630 2.1 2.5 255
BL-M20A881YO BL-M20B881YO Ultra Amber 619 2.1 2.5 255
BL-M20A881UY BL-M20B881UY High Bright Yellow 590 2.1 2.5 255
High Bright Yellow 590 2.1 2.5 255
BL-M20A881Y BL-M20B881Y Yellow 585 2.1 2.5 220
Yellow 585 2.1 2.5 220
BL-M20A881UG BL-M20B881UG High Bright Green 574 2.2 2.5 380
High Bright Green 574 2.2 2.5 380
BL-M20A881G BL-M20B881G Green 570 2.2 2.5 240
Green 570 2.2 2.5 240
BL-M20A881PG BL-M20B881PG Super Pure Green 525 3.0 4.2 400
Super Pure Green 525 3.0 4.2 400
BL-M20A881B BL-M20B881B Super Bright Blue 470 2.7 4.2 270
BL-M20A881UB BL-M20B881UB Super Bright Blue 470 3.0 4.2 270
BL-M20A881B BL-M20B881B Super Bright Blue 470 3.0 4.2 150
BL-M20A881W BL-M20B881W White / 2.7 4.2 350

Product Dimension & Internal circuit diagram
8x8 dot matrix LED 5mm for signage Package diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.

Reflector Surface color (1st number)/ dot Lens color (2nd number):

Number 0 1 2 3 4 5
Ref Surface Color White Black Gray Red Green  
Dot Epoxy Color Water clear White diffused Red Diffused Green Diffused Yellow Diffused  
Absolute maximum ratings (Ta= 25掳C)
Parameter   S D UR E Y G Unit
Forward Current IF   25 25 25 25 25 30 mA
Power Dissipation Pd   60 60 60 60 60 65 mW
Reverse Voltage VR   5 5 5 5 5 5 V
Peak Forward Current IPF (Duty 1/10 @1KHZ)   150 150 150 150 150 150 mA
Operation Temperature TOPR -40 to +80 掳C
Storage Temperature TSTG -40 to +85 掳C
Lead Soldering Temperature TSOL   Max.260卤 5掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) 掳C
Absolute maximum ratings (Ta= 25掳C)
Parameter UHR UE YO UY UG PG UB UW Unit
Forward Current IF 30 30 30 30 30 30 30 30 mA
Power Dissipation Pd 75 65 65 65 75 110 120 120 mW
Reverse Voltage VR 5 5 5 5 5 5 5 5 V
Peak Forward Current IPF (Duty 1/10 @1KHZ) 150 150 150 150 150 150 100 100 mA
Operation Temperature TOPR -40 to +80 掳C
Storage Temperature TSTG -40 to +85 掳C
Lead Soldering Temperature TSOL Max.260卤 5掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) 掳C

Related Products:
Dot matrix 8x8: bi-color | RGB color | Dot matrix 5x7 | bi-color | RGB color
Dot matrix 5x8: bi-color | RGB color | Dot matrix 5x9 | Dot matrix 6x7 | Dot matrix 16x16

[Print] [Return