| LED diode >> SMD LED >> 1204 SMD LED
product | 1204 SMD LED | |
Part NO | BL-LS3210A0E1 | |
Dimension | 3.2 x 1.0 x 1.5mm | |
kinds | LED diode -> SMD LED | |
Datasheet |
Feature:
l 3.2mmx1.0mm SMD, 1.5mm THICKNESS.
l Mono-color type, Ultra brightness
l Compatible with automatic placement equipment
l WIDE VIEWING ANGLE.
l IDEAL FOR BACKLIGHT AND INDICATOR.
n PACKAGE:3KPCS/REEL.
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-LS3210A0E1UDR | Ultra Bright Red | 655 | 2.1 | 2.5 | 48 | 110 |
BL-LS3210A0E1UHR | Ultra Bright Red | 645 | 2.1 | 2.6 | 60 | 110 |
BL-LS3210A0E1UEC | High Bright Orange | 630 | 2.1 | 2.5 | 70 | 110 |
BL-LS3210A0E1UHD | Ultra Amber | 618 | 2.1 | 2.6 | 55 | 110 |
BL-LS3210A0E1UYO | Ultra Amber | 610 | 2.1 | 2.6 | 90 | 110 |
BL-LS3210A0E1UYC | High Bright Yellow | 593 | 2.1 | 2.6 | 60 | 110 |
BL-LS3210A0E1UGC | High Bright Green | 575 | 2.2 | 2.7 | 50 | 110 |
BL-LS3210A0E1PGC | Super Pure Green | 525 | 3.0 | 4.2 | 105 | 110 |
BL-LS3210A0E1BGC | Super Bluish Green | 505 | 3.0 | 4.2 | 90 | 110 |
BL-LS3210A0E1DNB | Super Bright Blue | 470 | 3.0 | 4.2 | 50 | 110 |
BL-LS3210A0E1UBC | Super Bright Blue | 470 | 3.0 | 4.2 | 40 | 110 |
BL-LS3210A0E1UWC | White | / | 3.0 | 4.2 | 190 | 110 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED