| LED diode >> MULTI-COLOR LED >> 10mm LED diode
product | 10mm LED diode | |
Part NO | BL-L109 | |
Dimension | 9.7 x 11.99mm | |
kinds | LED diode -> MULTI-COLOR LED | |
Datasheet |
Feature:
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-L109EGW | Orange | 635 | 2.1 | 2.5 | 12 | 60 |
BL-L109UEUGW | High Bright Yellow | 630 | 2.1 | 2.5 | 90 | 60 |
BL-L109YGW | Yellow | 585 | 2.1 | 2.5 | 10 | 60 |
BL-L109UEUGW | High Bright Green | 574 | 2.2 | 2.5 | 70 | 60 |
BL-L109YGW | Green | 570 | 2.2 | 2.5 | 10 | 60 |
BL-L109EGW | Green | 570 | 2.2 | 2.5 | 10 | 60 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | E | UE | Y | G | UG | Unit |
Forward Current I F | 25 | 30 | 25 | 30 | 30 | mA |
Power Dissipation P d | 60 | 65 | 60 | 65 | 75 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | ||||
Storage Temperature T STG | -40 to +85 | 掳C | ||||
Lead Soldering Temperature
T SOL |
Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED |
3mm LED |
4mm LED |
5mm LED |
8mm LED |
10mm LED |
20mm LED
Oval LED |
Piranha LED |
multi-color LED |
Blinking LED |
Infrared LED |
SMT LED |
high power LED