| LED diode >> LED bullet >> 10mm LED diode
Product: | 10mm LED diode | |
P/N: | BL-L102 | |
Dimension: | 9.9*14.1mm | |
kinds | LED diode -> LED bullet | |
Datasheet: |
Feature:
10mm Round-Helmet LED Lamps
Ultra brightness.
Choice of various viewing angles.
Diffused, Transparent and Water clear lens are available.
IC compatible /Low current capability.
RoHs Compliance
Super bight LED diodes Electrical-optical characteristics: (Ta=25°C) (Test Condition: IF=20mA)
Sepecification
Part No | Color | Wave length | (V) typ | (V) Max | Bright (mcd) | Deg |
BL-L102LRC | Super Red | 660 | 1.85 | 2.2 | 800 | 15 |
BL-L102SRC | Hi Red | 660 | 1.85 | 2.2 | 350 | 15 |
BL-L102URC | Ultra Red | 660 | 1.95 | 2.2 | 1200 | 15 |
BL-L102UEC | Ultra Orange | 630 | 2.1 | 2.5 | 1800 | 15 |
BL-L102UYC | Ultra Yellow | 590 | 2.1 | 2.5 | 1500 | 15 |
BL-L102UGC | Ultra Green | 574 | 2.2 | 2.5 | 800 | 15 |
BL-L102PGC | Ultra Pure Green | 525 | 3.0 | 4.2 | 6000 | 15 |
BL-L102BGC | Ultra Bluish Green | 505 | 3.0 | 4.2 | 5000 | 15 |
BL-L102UBC | Ultra Blue | 470 | 2.7 | 4.2 | 3000 | 15 |
BL-L102BC | Blue | 430 | 3.0 | 4.2 | 1000 | 15 |
BL-L102VC | UV | 405 | 3.0 | 4.2 | 200 | 15 |
BL-L102UWC | Ultra White | / | 2.7 | 4.2 | 10000 | 15 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is ±0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | °C | |||||||||||
Storage Temperature T STG | -40 to +85 | °C | |||||||||||
Lead Soldering Temperature T SOL | Max.260± 5°C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | °C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | LED Helmet | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED