LED digital world, share with you the quality LED technology
| LED diode >> SMD LED >> 0603 SMD LED
product | 0603 SMD LED | |
Part NO | BL-LS1608B0E1 | |
Dimension | 1.6 x 0.8 x 0.6mm | |
kinds | LED diode -> SMD LED | |
Datasheet |
Feature:
l 1.6mmx0.8mm SMD, 0.6mm THICKNESS.
l Mono-color type, Ultra brightness
l Compatible with automatic placement equipment
l WIDE VIEWING ANGLE.
l IDEAL FOR BACKLIGHT AND INDICATOR.
l PACKAGE:4KPCS/REEL.
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-LS1608B0E1UDR | Ultra Bright Red | 655 | 2.1 | 2.5 | 55 | 130 |
BL-LS1608B0E1UHR | Ultra Bright Red | 645 | 2.1 | 2.6 | 80 | 130 |
BL-LS1608B0E1UEC | High Bright Orange | 630 | 2.1 | 2.5 | 80 | 130 |
BL-LS1608B0E1UHD | Ultra Amber | 618 | 2.1 | 2.6 | 110 | 130 |
BL-LS1608B0E1UYO | Ultra Amber | 610 | 2.1 | 2.6 | 80 | 130 |
BL-LS1608B0E1UYC | High Bright Yellow | 593 | 2.1 | 2.6 | 70 | 130 |
BL-LS1608B0E1UGC | High Bright Green | 575 | 2.2 | 2.7 | 40 | 130 |
BL-LS1608B0E1PGC | Super Pure Green | 525 | 3.0 | 4.2 | 100 | 130 |
BL-LS1608B0E1UBC | Super Bright Blue | 470 | 3.0 | 4.2 | 30 | 130 |
BL-LS1608B0E1DNB | Super Bright Blue | 470 | 3.0 | 4.2 | 33 | 130 |
BL-LS1608B0E1UWC | White | / | 3.0 | 4.2 | 200 | 130 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED