Brand | BETLUX |
Part NO | BL-CR19AR2G2B1 |
Dimension | 19.00*19.00*36.80 mm |
Weight | 4.4000g |
Package | 25pcs/bag |
Datasheet |
19 milímetros conjunto de luzes (2 vermelhos verde 2 1 round, azul embalado) 19 milímetros />
Características:
Forma: redondo
Diâmetro: 19,00 milímetros
alta visibilidade />
no Built-in de 5 milímetros lâmpadas LED Super Bright Red 2pcs, 2pcs verde, azul 1pcs Alta Visibilidade
impermeável Pacote com Hood />
Vida Baixa atual, o poder de poupança
Baixa Manutenção cor diferente disponível
estado sólido, de alta vibração />
RoHS
p>
Electrical-optical characteristics:
Package configuration & Internal circuit diagram
Absolute maximum ratings (Ta= 25?C)
Absolute Maximum Rating (Each LED diodes,Ta= 25°C Derate above 25°C)
Characteristic | Symbol | Ultra Orang | Ultra Green | Ultra Blue | Unit |
Spectral Line Half width | 17 | 30 | 30 | nm | |
Pulse Forward Current | IFp | 150 | 150 | 150 | mA |
DC Forward Current | IF | 30 | 30 | 30 | mA |
Reverse Voltage | V R | 5 | 5 | 5 | V |
Power Dissipature | PD | 65 | 75 | 75 | mW |
Operating Temperature | Topr | -40 °C -80 °C | |||
Storage Temperature | Tstg | -40 °C -85 °C | |||
Lead Soldering Temperature | Max.260+5°C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) |
Partno description:
LED Cluster is widely applied in traffic signal, scoreboard sign,etc
Applied for: