Brand | BETLUX |
Part NO | BL-CS15AR2G2 |
Dimension | 15.00*15.00*33.20 mm |
Weight | 6.0000g |
Package | 80pcs/bag |
Datasheet |
15 milímetros conjunto de luzes (2 vermelhos 2 verde, quadrado embalado) 15 milímetros />
Características:
Forma: quadrado />
alta visibilidade Emitting Cor: Vermelho
verde no Built-in de 5 milímetros lâmpadas LED Super Bright Red 2 Pcs, verde 2 pcs Alta Visibilidade
impermeável Pacote com Hood />
Vida baixa corrente, poupança de energia
Baixa Manutenção cor diferente disponível
estado sólido, de alta vibração />
RoHS
p>
Electrical-optical characteristics:
Package configuration & Internal circuit diagram
Absolute maximum ratings (Ta= 25?C)
Absolute Maximum Rating (Each LED diodes,Ta= 25°C Derate above 25°C)
Characteristic | Symbol | Ultra Orang | Ultra Green | Ultra Blue | Unit |
Spectral Line Half width | 17 | 30 | 30 | nm | |
Pulse Forward Current | IFp | 150 | 150 | 150 | mA |
DC Forward Current | IF | 30 | 30 | 30 | mA |
Reverse Voltage | V R | 5 | 5 | 5 | V |
Power Dissipature | PD | 65 | 75 | 75 | mW |
Operating Temperature | Topr | -40 °C -80 °C | |||
Storage Temperature | Tstg | -40 °C -85 °C | |||
Lead Soldering Temperature | Max.260+5°C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) |
Partno description:
LED Cluster is widely applied in traffic signal, scoreboard sign,etc
Applied for: