Brand | BETLUX |
Part NO | BL-CS21AR2G1B1 |
Dimension | 21.60*21.60*35.50 mm |
Weight | 12.0000g |
Package | 16pcs/bag |
Datasheet |
21,6 milímetros conjunto de luzes (2 vermelho 1 verde 1 azul, embalada quadrados) 21,6 milímetros />
Características:
Forma: quadrado />
de alta visibilidade Emitting Cor: Vermelho verde azul
no Built-in de 5 milímetros lâmpadas LED Super Bright Red 2 Pcs Alta Visibilidade
impermeável Pacote com Hood br
Vida baixa corrente, poupança de energia de baixa
Manutenção cor diferente disponível
estado sólido, de alta vibração />
RoHS
p>
Electrical-optical characteristics:
Package configuration & Internal circuit diagram
Absolute maximum ratings (Ta= 25?C)
Absolute Maximum Rating (Each LED diodes,Ta= 25°C Derate above 25°C)
Characteristic | Symbol | Ultra Orang | Ultra Green | Ultra Blue | Unit |
Spectral Line Half width | 17 | 30 | 30 | nm | |
Pulse Forward Current | IFp | 150 | 150 | 150 | mA |
DC Forward Current | IF | 30 | 30 | 30 | mA |
Reverse Voltage | V R | 5 | 5 | 5 | V |
Power Dissipature | PD | 65 | 75 | 75 | mW |
Operating Temperature | Topr | -40 °C -80 °C | |||
Storage Temperature | Tstg | -40 °C -85 °C | |||
Lead Soldering Temperature | Max.260+5°C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) |
Partno description:
LED Cluster is widely applied in traffic signal, scoreboard sign,etc
Applied for: