our philosophy, establish the friend relation with customer and meet their requirement.
our goal, use our experience, provide customer the solution and help customer sucess
Professional in LED filed for so many years
Under ISO 9001:2008 quality control, we provide customer quality product and service.
Headquartered in NINGBO, CHINA, with partners worldwide, BETLUX is positioned to support multiple market locations and manage cost and sell throughout the world.
Custom display panel for home-appliance, industry device indicator panel.
SMD
SMD | Diodo LEDUltraviolet LED (UV LED)
UV SMD LEDs | LED diodeLED de energia
LED de energia | Diodo LEDOval LED
Oval LED | Diodo LEDIR LED
IR LED | Diodo LEDFOTO DIODOS
FOTO DIODOS | Diodo LEDPIRANHA LED
PIRANHA LED | Diodo LEDLED piscando
LED piscando | Diodo LEDMulti-color LED
Multi-color LED | Diodo LEDSUPER BRIGHT LED
SUPER BRIGHT LED | Diodo LEDBala LED
Bala LED | Diodo LEDSMD exibição
display de 7 segmentos LED | SMD | SMTUm dígito
Um dígito | Display Led 7 SegmentosDois dígitos
Dois dígitos | Display Led 7 SegmentosTrês Dígitos
Três Dígitos | Display Led 7 SegmentosQUATRO DÍGITOS
QUATRO DÍGITOS | Display Led 7 SegmentosBIG DIGIT
BIG DIGIT | Display Led 7 SegmentosALFANUMÉRICO LED
ALFANUMÉRICO LED | Display Led 7 SegmentosPAINEL
PAINEL | Display Led 7 SegmentosLED CLOCK
LED CLOCK | Display Led 7 Segmentos5x7 dot matrix
5x7 dot matrix | matriz de LEDs5x7 bicolor
5x7 bicolor | matriz de LEDs5x7 cores RGB
5x7 cores RGB | matriz de LEDs5x8 dot matrix
5x8 dot matrix | matriz de LEDs5x8 bicolor
5x8 bicolor | matriz de LEDs5x8 cores RGB
5x8 cores RGB | matriz de LEDs5x9 dot matrix
5x9 dot matrix | matriz de LEDs6x7 dot matrix
6x7 dot matrix | matriz de LEDs8x8 dot matrix
8x8 dot matrix | matriz de LEDs8x8 bicolor
8x8 bicolor | matriz de LEDs8x8 cores RGB
8x8 cores RGB | matriz de LEDs16x16 matricial
16x16 matricial | matriz de LEDsLED ARRAY
LED ARRAY | BARRA GRAFICA LEDLUZ DE BAR
LUZ DE BAR | BARRA GRAFICA LEDSETA LED
SETA LED | BARRA GRAFICA LED15 milímetro quadrado
15 milímetro quadrado| LED CLUSTER | conjunto de LEDs para o sinal15 milímetros Redonda
15 milímetros Redonda| LED CLUSTER | conjunto de LEDs para o sinal19 milímetro quadrado
19 milímetro quadrado| LED CLUSTER | conjunto de LEDs para o sinal19 milímetros Redonda
19 milímetros Redonda| LED CLUSTER | conjunto de LEDs para o sinal21 milímetro quadrado
21 milímetro quadrado| LED CLUSTER | conjunto de LEDs para o sinal26 milímetro quadrado
26 milímetro quadrado| LED CLUSTER | conjunto de LEDs para o sinal26 milímetros Redonda
26 milímetros Redonda| LED CLUSTER | conjunto de LEDs para o sinal39 milímetro quadrado
39 milímetro quadrado| LED CLUSTER | conjunto de LEDs para o sinal52 milímetros Redonda
52 milímetros Redonda| LED CLUSTER | conjunto de LEDs para o sinalPraça 28 milímetros
Praça 28 milímetros| LED CLUSTER | conjunto de LEDs para o sinalFita LED Flexível
Fita LED Flexível | Fita De LedFita LED Alta Potência
Fita LED Alta Potência | Fita De LedModulo De LED
Modulo De LED | Fita De LedFita Hard PCB
Fita Hard PCB | Fita De Ledpoder e controle
poder e controle | Fita De LedLâmpada POWER
Lâmpada POWER | Iluminação LEDT8 TUBO LED
T8 TUBO LED | Iluminação LEDE27 LED
E27 LED | Iluminação LEDMR16 LED
MR16 LED | Iluminação LEDPAR20 LED
PAR20 LED | Iluminação LEDPAR30 LED
PAR30 LED | Iluminação LEDPAR38 LED
PAR38 LED | Iluminação LEDLED GU10
LED GU10 | Iluminação LEDE12 LED
E12 LED | Iluminação LEDOur Other website
www.opto-electronics.com.cn
www.betlux.ru
www.betlux.br
www.timeslight.cn
www.LED7segment.cn
Useful Link
www.google.com
www.Fedex.com
www.UPS.com
www.DHL.com
www.TNT.com