Brand | BETLUX |
Part NO | BL-CS15AR2G2 |
Dimension | 15.00*15.00*33.20 mm |
Weight | 6.0000g |
Package | 80pcs/bag |
Datasheet |
15mm clúster de la lámpara (2 rojo 2 verde, lleno de cuadrados) de 15 mm
forma: cuadrada
Anchura * Altura: 15.00mm * 15.00mm br < />
alta visibilidad Emisión de color: rojo verde
n de Piedra en 5 mm Lámparas LED: super brillante piezas de Red 2, verde 2 piezas de alta visibilidad
paquete impermeable con capucha />
Larga Vida de baja corriente, de ahorro de energía
Baja Mantenimiento Diferentes colores disponibles
de estado sólido, de alta vibración />
p>
Electrical-optical characteristics:
Package configuration & Internal circuit diagram
Absolute maximum ratings (Ta= 25?C)
Absolute Maximum Rating (Each LED diodes,Ta= 25°C Derate above 25°C)
Characteristic | Symbol | Ultra Orang | Ultra Green | Ultra Blue | Unit |
Spectral Line Half width | 17 | 30 | 30 | nm | |
Pulse Forward Current | IFp | 150 | 150 | 150 | mA |
DC Forward Current | IF | 30 | 30 | 30 | mA |
Reverse Voltage | V R | 5 | 5 | 5 | V |
Power Dissipature | PD | 65 | 75 | 75 | mW |
Operating Temperature | Topr | -40 °C -80 °C | |||
Storage Temperature | Tstg | -40 °C -85 °C | |||
Lead Soldering Temperature | Max.260+5°C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) |
Partno description:
LED Cluster is widely applied in traffic signal, scoreboard sign,etc
Applied for: