our philosophy, establish the friend relation with customer and meet their requirement.
our goal, use our experience, provide customer the solution and help customer sucess
Professional in LED filed for so many years
Under ISO 9001:2008 quality control, we provide customer quality product and service.
Headquartered in NINGBO, CHINA, with partners worldwide, BETLUX is positioned to support multiple market locations and manage cost and sell throughout the world.
Custom display panel for home-appliance, industry device indicator panel.
SMD LED
SMD LED | LED-DiodeUltraviolet LED (UV LED)
UV SMD LEDs | LED diodePower-LED
Power-LED | LED-DiodeOval LED
Oval LED | LED-DiodeInfrarot-Diode
Infrarot-Diode | LED-DiodePhotodioden
Photodioden | LED-Diodesuper flux LED
super flux LED | LED-DiodeBlinkende LED
Blinkende LED | LED-Diodemehrfarbige LED
mehrfarbige LED | LED-DiodeSuper Bright LED
Super Bright LED | LED-DiodeLED Kugel
LED Kugel | LED-DiodeSMD-Display
LED 7-Segment-Anzeige | SMD | SMTSingle Digit
Single Digit | Sieben-Segment-AnzeigeZweistellig
Zweistellig | Sieben-Segment-AnzeigeDrei Ziffern
Drei Ziffern | Sieben-Segment-AnzeigeVier Ziffern
Vier Ziffern | Sieben-Segment-AnzeigeBIG DIGIT
BIG DIGIT | Sieben-Segment-AnzeigeAlphanumerische LED
Alphanumerische LED | Sieben-Segment-AnzeigeANZEIGE
ANZEIGE | Sieben-Segment-AnzeigeLED UHR
LED UHR | Sieben-Segment-Anzeige5x7 Matrix
5x7 Matrix | Punktmatrix LED5x7 bi-color
5x7 bi-color | Punktmatrix LED5x7 RGB-Farbe
5x7 RGB-Farbe | Punktmatrix LED5x8 Punktmatrix
5x8 Punktmatrix | Punktmatrix LED5x8 bi-color
5x8 bi-color | Punktmatrix LED5x8 RGB-Farbe
5x8 RGB-Farbe | Punktmatrix LED5x9 Punktmatrix
5x9 Punktmatrix | Punktmatrix LED6x7 Punktmatrix
6x7 Punktmatrix | Punktmatrix LED8x8 Punktmatrix
8x8 Punktmatrix | Punktmatrix LED8x8 bi-color
8x8 bi-color | Punktmatrix LED8x8 RGB-Farbe
8x8 RGB-Farbe | Punktmatrix LED16x16 Dot-Matrix
16x16 Dot-Matrix | Punktmatrix LEDLED-Licht Block
LED-Licht Block | LED-BalkenanzeigeLED-Balkenanzeige
LED-Balkenanzeige | LED-BalkenanzeigePfeil LED-Anzeige
Pfeil LED-Anzeige | LED-Balkenanzeige15mm Platz
15mm Platz|LED Cluster | LED-Cluster15mm Round
15mm Round|LED Cluster | LED-Cluster19mm Round
19mm Round|LED Cluster | LED-Cluster19mm-Platz
19mm-Platz|LED Cluster | LED-Cluster21mm-Platz
21mm-Platz|LED Cluster | LED-Cluster26mm Round
26mm Round|LED Cluster | LED-Cluster26mm-Platz
26mm-Platz|LED Cluster | LED-Cluster28mm quadratische
28mm quadratische|LED Cluster | LED-Cluster39mm-Platz
39mm-Platz|LED Cluster | LED-Cluster52mm Rund
52mm Rund|LED Cluster | LED-ClusterFlexible LED Leisten
Flexible LED Leisten | LED-StreifenHigh-Power LED Leisten
High-Power LED Leisten | LED-StreifenLED-module
LED-module | LED-StreifenHard PCB Streifen
Hard PCB Streifen | LED-StreifenMacht und Kontrolle
Macht und Kontrolle | LED-StreifenPOWER LAMP
POWER LAMP | LED-BeleuchtungT8 LED
T8 LED | LED-BeleuchtungE27 LED
E27 LED | LED-BeleuchtungMR16 LED
MR16 LED | LED-BeleuchtungPAR20 LED
PAR20 LED | LED-BeleuchtungPAR30 LED
PAR30 LED | LED-BeleuchtungPAR38 LED
PAR38 LED | LED-BeleuchtungGU10 LED
GU10 LED | LED-BeleuchtungE12 LED
E12 LED | LED-BeleuchtungOur Other website
www.opto-electronics.com.cn
www.betlux.ru
www.betlux.br
www.timeslight.cn
www.LED7segment.cn
Useful Link
www.google.com
www.Fedex.com
www.UPS.com
www.DHL.com
www.TNT.com