| DIODO LEDs >> LED multicolor >> 3mm diodo LED bicolor, 3 pines
![]() | producto | 3mm diodo LED bicolor, 3 pines |
Parte NO | BL-L315 | |
Dimensión | 3.0 x 4.5mm | |
clases | DIODO LEDs -> LED multicolor | |
Hoja de datos | ![]() |
Feature:
; 3.0mm Ronda Tipo BI-COLOR Lámparas LED, con 3 lleva />
;. ánodo común o cátodo común
RoHs
p>
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Parte NO | color | longitud de onda | V típica | V max | Brillo | Grado |
BL-L315EGW | Naranja | 635 | 2.1 | 2.5 | 15 | 60 |
BL-L315UEUGW | Alto Amarillo brillante | 630 | 2.1 | 2.5 | 180 | 60 |
BL-L315YGW | Amarillo | 585 | 2.1 | 2.5 | 10 | 60 |
BL-L315UEUGW | Alto Verde Brillante | 574 | 2.2 | 2.5 | 120 | 60 |
BL-L315YGW | Verde | 570 | 2.2 | 2.5 | 10 | 60 |
BL-L315EGW | Verde | 570 | 2.2 | 2.5 | 10 | 60 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | E | UE | Y | G | UG | Unit |
Forward Current I F | 25 | 30 | 25 | 30 | 30 | mA |
Power Dissipation P d | 60 | 65 | 60 | 65 | 75 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | ||||
Storage Temperature T STG | -40 to +85 | 掳C | ||||
Lead Soldering Temperature
T SOL |
Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED |
3mm LED |
4mm LED |
5mm LED |
8mm LED |
10mm LED |
20mm LED
Oval LED |
Piranha LED |
multi-color LED |
Blinking LED |
Infrared LED |
SMT LED |
high power LED