LED digital world, share with you the quality LED technology
| DIODO LEDs >> LED de alimentación >> 1 vatio LED | LED de alta potencia
![]() | producto | 1 vatio LED | LED de alta potencia |
Parte NO | BL-HP7E | |
Dimensión | 7.4 x 6.4mm | |
clases | DIODO LEDs -> LED de alimentación | |
Hoja de datos | ![]() |
Feature:
Características :
1W LED, para lámparas de iluminación y
iluminación decorativa servicio más larga y menos pérdida de luminosidad, 50.000 horas
Los diferentes colores que emiten están Corriente de trabajo: <200-350mA br / > Con o sin disipador de calor están disponibles
Aplicaciones:
iluminación comercial
iluminación residencial
Iluminación decorativa
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Parte NO | color | longitud de onda | V típica | V max | Brillo | Grado |
BL-HP7EUEC | Ultra Ámbar | 630 | 2.2 | 2.75 | 45 | 120 |
BL-HP7EUWC | Blanca | 6000k | 3.2 | 3.8 | 90 | 120 |
BL-HP7EUYC | Alto Amarillo brillante | 590 | 2.2 | 2.75 | 45 | 120 |
BL-HP7EPGC | Super verde puro | 525 | 3.2 | 3.8 | 60 | 120 |
BL-HP7EBGC | Super verde azulado | 505 | 3.2 | 3.8 | 50 | 120 |
BL-HP7EUBC | Super Bright Blue | 470 | 3.2 | 3.8 | 15 | 120 |
BL-HP7EUW2C | ultra blanco caliente | 3200k | 3.2 | 3.8 | 70 | 120 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED