| LED-Diode >> SMD LED >> Flat-Top, PLCC2 3528 IR SMD LED-Diode
![]() | Produkt | Flat-Top, PLCC2 3528 IR SMD LED-Diode |
Teil NO | BL-LS3528A0S1IR | |
Dimension | ||
Arten | LED-Diode -> SMD LED | |
Datasheet | ![]() |
Feature:
Features:
3.5mmx2.8mm SMD, 1.9mm DICKE PLCC2 Paket, Infrarot-LED
Hohe Zuverlässigkeit
Wellenlänge, Spitzen bei 940, 880, 850nm
Water Clear, gelb transparent, blau transparent verfügbar
IC kompatibel / Low Strombelastbarkeit.
PAKET: 2KPCS/REEL.
RoHS
Anwendungen:
Freie Luft Übertragungssystem
Infrarot-Fernbedienung Einheiten mit hohem Leistungsbedarf
Rauchmelder
Infrarot-Kamera Infrarot
angewandt System
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED