LED digital world, share with you the quality LED technology
| LED DOT MATRIX >> 8x8 Punktmatrix >> LED-Leuchte Dot-Matrix Display 2,3 Zoll
![]() | Produkt | LED-Leuchte Dot-Matrix Display 2,3 Zoll |
Teil NO | BL-ML23A882,BL-ML23B882 | |
Dimension | 60.96 x 60.96mm | |
Arten | LED DOT MATRIX -> 8x8 Punktmatrix | |
Datasheet | ![]() |
Feature:
2,3 mm Höhe 8x8 LED-Leuchte Dot-Matrix
2,3-Zoll Matrix-Höhe (58.34mm)
5mm LED-Säule: 8 Reihe: 8
WIDTHxHEIGHT: 60.96x60.96mm < br /> Bi-Color ausgewählten und RGB-Farbe ausgewählt
Low laufenden Betrieb
hoher Kontrast und Lichtleistung
Kompatibel mit ASCII und EBCDIC Code
Stapelbar horizontal Spalte Kathode und Spalte Anode zur Verfügung
Einfache Montage auf Sockel oder PCBoards
Kategorisiert für Lichtstärke
Technisch robuste Standard: schwarze Oberfläche und Wasser klar LED
RoHS-Konformität p>
Applied for:
Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
Art.-Nr. gemeinsame Kathode | Art.-Nr. gemeinsame Anode | Farbe | Wellenlänge | V typisch | V max | Helligkeit |
BL-ML23A882D | BL-ML23B882D | hellrot | 660 | 1.85 | 2.2 | 310 |
BL-ML23A882S | BL-ML23B882S | hellrot | 660 | 1.85 | 2.2 | 280 |
BL-ML23A882URC | BL-ML23B882URC | hellrot | 660 | 1.95 | 2.2 | 500 |
BL-ML23A882UR | BL-ML23B882UR | hellrot | 660 | 1.85 | 2.2 | 450 |
BL-ML23A882E | BL-ML23B882E | Orange | 635 | 2.1 | 2.5 | 220 |
BL-ML23A882UE | BL-ML23B882UE | hohe leuchtend orange | 630 | 2.1 | 2.5 | 255 |
BL-ML23A882UEC | BL-ML23B882UEC | hohe leuchtend orange | 630 | 2.1 | 2.5 | 250 |
BL-ML23A882UYC | BL-ML23B882UYC | hohe hellgelbe | 590 | 2.1 | 2.5 | 250 |
BL-ML23A882UY | BL-ML23B882UY | hohe hellgelbe | 590 | 2.1 | 2.5 | 255 |
BL-ML23A882Y | BL-ML23B882Y | Gelb | 585 | 2.1 | 2.5 | 220 |
BL-ML23A882UGC | BL-ML23B882UGC | hohen hellgrünen | 574 | 2.2 | 2.5 | 100 |
BL-ML23A882UG | BL-ML23B882UG | hohen hellgrünen | 574 | 2.2 | 2.5 | 380 |
BL-ML23A882G | BL-ML23B882G | grün | 570 | 2.2 | 2.5 | 250 |
BL-ML23A882PG | BL-ML23B882PG | reines Grün | 525 | 3.0 | 4.2 | 560 |
BL-ML23A882PGC | BL-ML23B882PGC | reines Grün | 525 | 3.8 | 4.5 | 600 |
BL-ML23A882UBC | BL-ML23B882UBC | blau | 470 | 2.7 | 4.2 | 600 |
BL-ML23A882B | BL-ML23B882B | helle blaue | 470 | 3.0 | 4.2 | 150 |
BL-ML23A882UB | BL-ML23B882UB | helle blaue | 470 | 3.0 | 4.2 | 270 |
BL-ML23A882UWC | BL-ML23B882UWC | Weiß | / | 2.7 | 4.2 | 1000 |
Product Dimension & Internal circuit diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.
Reflector Surface color (1st number)/ dot Lens color (2nd number):
Number | 0 | 1 | 2 | 3 | 4 | 5 |
Ref Surface Color | White | Black | Gray | Red | Green | |
Dot Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused |
Parameter | S | G | E | D | UG | UE | PG | Unit | |
Forward Current I F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA | |
Power Dissipation P d | 75 | 80 | 80 | 75 | 75 | 65 | 110 | mW | |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V | |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
Operation Temperature T OPR | -40 to +80 | 掳 C | |||||||
Storage Temperature T STG | -40 to +85 | 掳 C | |||||||
Lead Soldering Temperature T SOL | Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | 掳 C |
Related Products:
Dot matrix 8x8:
bi-color |
RGB color |
Dot matrix 5x7 |
bi-color |
RGB color
Dot matrix 5x8:
bi-color |
RGB color |
Dot matrix 5x9 |
Dot matrix 6x7 |
Dot matrix 16x16