Find quality Bicolor 7 Segment LED display product

Sieben Segment-LED >> Single Digit >> 3,00 Zoll sieben Segment-LED-1 Digit Email contact

product image - LED-Anzeige 7-Segment | 3-Zoll-blau-3,00 Zoll sieben Segment-LED-1 Digit
Produkt3,00 Zoll sieben Segment-LED-1 Digit
Teil NOBL-S300A-12,BL-S300B-12
Dimension62.00 x 90.00mm
ArtenSieben Segment-LED -> Single Digit
DatasheetPDF datasheet of BL-S300A-12,BL-S300B-12-LED-Anzeige 7-Segment | 3-Zoll-blau

RoHs Compliance, Pb-free Anti-Static Attention


Feature:
Low-Current-Betrieb
Common Anode und Common Cathode verfügbar
ausgezeichneten Charakter Aussehen
Hohe Lichtleistung
Einfache Montage auf PC-Boards oder Sockets

IC Kompatibel Multicolor verfügbar
Kategorisiert für Lichtstärke,

Technisch Robust Standard: graue Fläche, weiss Segment
RoHS-Konformität

Applied for:
air confitionaudiobus numberclockbalance

Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)

Art.-Nr. gemeinsame Kathode Art.-Nr. gemeinsame Anode Farbe Wellenlänge V typisch V max Helligkeit
BL-S300A-12D BL-S300B-12D hellrot 660 1.85 2.2 300
BL-S300A-12S BL-S300B-12S hellrot 660 1.85 2.2 210
BL-S300A-12UR BL-S300B-12UR hellrot 660 1.85 2.2 320
BL-S300A-12S BL-S300B-12S hellrot 660 1.85 2.2 200
BL-S300A-12D BL-S300B-12D hellrot 660 1.85 2.2 300
BL-S300A-12UR BL-S300B-12UR hellrot 660 1.85 2.2 320
BL-S300A-12UHR BL-S300B-12UHR hellrot 645 2.1 2.5 320
BL-S300A-12E BL-S300B-12E Orange 635 2.1 2.5 210
Orange 635 2.1 2.5 210
BL-S300A-12UE BL-S300B-12UE hohe leuchtend orange 630 2.1 2.5 215
hohe leuchtend orange 630 2.1 2.5 215
BL-S300A-12YO BL-S300B-12YO hellem Gelb 619 2.1 2.5 215
BL-S300A-12UY BL-S300B-12UY hohe hellgelbe 590 2.1 2.5 215
hohe hellgelbe 590 2.1 2.5 215
BL-S300A-12Y BL-S300B-12Y Gelb 585 2.1 2.5 210
Gelb 585 2.1 2.5 210
BL-S300A-12UG BL-S300B-12UG hohen hellgrünen 574 2.2 2.5 300
hohen hellgrünen 574 2.2 2.5 300
BL-S300A-12G BL-S300B-12G grün 570 2.2 2.5 210
grün 570 2.2 2.5 210
BL-S300A-12PG BL-S300B-12PG reines Grün 525 3.0 4.2 350
reines Grün 525 3.8 4.5 350
BL-S300A-12B BL-S300B-12B blau 470 2.7 4.2 250
helle blaue 470 3.0 4.2 215
BL-S300A-12UB BL-S300B-12UB helle blaue 470 3.0 4.2 250
BL-S300A-12W BL-S300B-12W Weiß / 2.7 4.2 270
Weiß / 2.7 4.2 270

Package configuration & Internal circuit diagram
LED-Anzeige 7-Segment | 3-Zoll-blau Package diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.

Reflector Surface color (1st number)/ Segment Lens color (2nd number):

Number 0 1 2 3 4 5
Ref Surface Color White Black Gray Red Green  
Epoxy Color Water clear White diffused Red Diffused Green Diffused Yellow Diffused  
Absolute maximum ratings (Ta= 25掳C)
Parameter S G E D UG UE PG   Unit
Forward Current I F 30 30 30 30 30 30 30   mA
Power Dissipation P d 75 80 80 75 75 65 110   mW
Reverse Voltage V R 5 5 5 5 5 5 5   V
Peak Forward Current I PF (Duty 1/10 @1KHZ) 150 150 150 150 150 150 150   mA
Operation Temperature T OPR -40 to +80 掳 C
Storage Temperature T STG -40 to +85 掳 C
Lead Soldering Temperature T SOL   Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) 掳 C

Related Products:
Single Digit | Dual Digit | Three Digit | Four and over Digit | Alpha-numeric display | Large Segment
LED clock board | LED panel | Custom LED display

[Print] [Return