| LED发光管 >> 贴片LED >> 0603贴片LED ![]()
![]() | 产品 | 0603贴片LED |
| 零件号 | BL-LS1608B0E1 | |
| 尺寸 | 1.6 x 0.8 x 0.6mm | |
| 分类 | LED发光管 -> 贴片LED | |
| 数据表 |

Feature:
升1.6mmx0.8mm贴片,厚度为0.6mm。
升单色型,超亮度
与自动贴装设备
升大角度兼容。
升适于背光显示及指示灯用
升。包装: 4K的个/卷
符合认证RoHS指令 p>
Applied for:





Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
| 零件号 | 颜色 | 波长 | 电压典型值 | 电压最大值 | 亮度 | 角度 |
| BL-LS1608B0E1UDR | 超高亮度紅 | 655 | 2.1 | 2.5 | 55 | 130 |
| BL-LS1608B0E1UHR | 超高亮度紅 | 645 | 2.1 | 2.6 | 80 | 130 |
| BL-LS1608B0E1UEC | 高明亮橙色 | 630 | 2.1 | 2.5 | 80 | 130 |
| BL-LS1608B0E1UHD | 超琥珀 | 618 | 2.1 | 2.6 | 110 | 130 |
| BL-LS1608B0E1UYO | 超琥珀 | 610 | 2.1 | 2.6 | 80 | 130 |
| BL-LS1608B0E1UYC | 高亮度黃色 | 593 | 2.1 | 2.6 | 70 | 130 |
| BL-LS1608B0E1UGC | 高亮度綠色 | 575 | 2.2 | 2.7 | 40 | 130 |
| BL-LS1608B0E1PGC | 超級純綠 | 525 | 3.0 | 4.2 | 100 | 130 |
| BL-LS1608B0E1UBC | 超亮藍 | 470 | 3.0 | 4.2 | 30 | 130 |
| BL-LS1608B0E1DNB | 超亮藍 | 470 | 3.0 | 4.2 | 33 | 130 |
| BL-LS1608B0E1UWC | 白 | / | 3.0 | 4.2 | 200 | 130 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
| Code | D | T | C | W | E | |
| Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
| Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
| Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
| Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
| Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
| Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
| Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
| Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
| Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C | |||||||||||
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED